Use the measurements below to find the right size. If you’re unsure between two sizes, choose the larger one.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 82–87 | 67–72 | 82–87 |
| S | 88–93 | 73–78 | 88–93 |
| M | 94–99 | 79–84 | 94–99 |
| L | 100–105 | 85–90 | 100–105 |
| XL | 106–111 | 91–96 | 106–111 |
| XXL | 112–117 | 97–102 | 112–117 |
How to Measure?
Measure close to the body and keep the tape measure relaxed. Then compare your measurements to the table above.